Moths 2020
On March 24th, 2020 with lockdown starting, I needed to have a project or something to do for 6 weeks or so, Lepidopteria has something that’s always interested me with my Butterflies for the last few years so what better attracting the Lepidoptera to me! So after some research and looking over images on the web I built a moth trap. I built a Skinner and Robinson style traps, for very little money, I’m a bit of a bodger so scavenging all the bits was no problem.
First the Robinson:
An old flower pot, few bits of wood, a table lamp, Perspex from my garden shed windows, a funnel and had to order light bulb from eBay £8
MK2
Mk3
Tape just to cover wires, not waterproofing!
Next the Skinner:
A plastic crate, more wood, another table lamp, my shed now has no windows and another £8 bulb.
Mk1 Mk2
Mk3
Over the months, I've made a few changes and the catches have increased. I’ve added an extra bulb to both traps and bought 2 Actinic bulbs.
My location is on the edge of Bath with an overgrown garden and miles of the countryside just across the road.
I record every moth caught with dates, and numbers on a spreadsheet then record onto the Butterfly conservation Moth recording website.
Now for the moths (not every moth but my highlights), as of which I’ve been amazed I’ve had so many, and that my bodged traps actually worked!
Photography has been a challenge, also I use a Canon 7dmk2, 100m 2.8 lens, camera body flash, and a homemade diffuser flash gun.
Also, any mistakes on my Id'ing, happy to be corrected. Moths are so variable this makes ID very difficult for a beginner but some great help from
@MothIDUK , WhatsApp groups, and a few experts
Paul Chapman 👍 and the website UKMOTHS
The first-ever moth caught in a trap was 09/04/2020
Common Plume -Emmelina monodactyla
09/04/2020 - 28/04/2020
Common Plume | Emmelina monodactyla | 09/04/2020 |
Hebrew Character | Orthosia gothica | 10/04/2020 |
Purple Thorn | Selenia tetralunaria | 10/04/2020 |
Light Brown Apple | Epiphyas postvittana | 11/04/2020 |
Common Quaker | Orthosia cerasi | 11/04/2020 |
Brindled Beauty | Lycia hirtaria | 11/04/2020 |
Muslin | Diaphragm Mendica | 11/04/2020 |
Earl Grey | Xylocampa Areola | 12/04/2020 |
Clouded Drab | Orthosia Incerta | 12/04/2020 |
Scorched Carpet | Ligdia adustata | 16/04/2020 |
Swallow Prominet | Pheosia tremula | 17/04/2020 |
Brimstone Moth | Opisthograptis luteolata | 17/04/2020 |
Common Pug | Eupithecia vulgata | 18/04/2020 |
Lunar Marbled Brown | Drymonia ruficornis | 19/04/2020 |
Ruby Tiger | Phragmatobia fuliginosa | 19/04/2020 |
Powered Quaker | Orthosia gracilis | 21/04/2020 |
Red-Green Carpet | Chloroclysta siterata | 21/04/2020 |
Wood Carpet | Epirrhoe rivata | 21/04/2020 |
Ruddy Streak | Tachystola acroxanthe | 22/04/2020 |
Shuttle-shaped Dart | Agrotis puta | 22/04/2020 |
Early Tooth-striped | Trichopteryx carpinata | 22/04/2020 |
Chestnut Moth | Conistra vaccinii | 22/04/2020 |
Brindled Pug | Eupithecia abbreviata | 24/04/2020 |
Cabbage Moth | Mamestra brassicae | 27/04/2020 |
Heart & Dart | Agrotis exclamationis | 28/04/2020 |
A closer look at some of my highlights from 1-25
Purple Thorn - Selenia tetralunaria
Muslin - Diaphora mendica
The first brood of the Ruby Tiger - Phragmatobia fuliginosa
Swallow prominent - Pheosia tremula
26/50
28/04/2020 - 25/05/2020
Oak-Tree Pug | Eupithecia dodoneata | 28/04/2020 |
Vine's Rustic | Hoplodrina ambigua | 03/05/2020 |
Common Marbled Carpet | Dysstroma truncata | 04/05/2020 |
Rustic Shoulder-knot | Apamea sordens | 04/05/2020 |
Treble Lines | Charanyca trigrammica | 05/05/2020 |
Green Carpet | Colostygia pectinataria | 08/05/2020 |
Chinese Character | Cilix glaucata | 09/05/2020 |
Angle Shades | Phlogophora meticulosa | 09/05/2020 |
Bright-Lines Brown eye | Lacanobia oleracea | 10/05/2020 |
Common Swift | Korscheltellus lupulina | 10/05/2020 |
Pale Tussock | Calliteara pudibunda | 10/05/2020 |
Tawny Marbled Minor | Oligia latruncula | 10/05/2020 |
White Shouldered House Moth | Endrosis sarcitrella - UKMoths | 18/05/2020 |
Coast Shade | Cnephasia conspersana | 20/05/2020 |
Common wainscot | Mythimna pallens | 21/05/2020 |
Common Marble | Celypha lacunana | 21/05/2020 |
July Highflyer | Hydriomena furcata | 21/05/2020 |
Large Yellow Underwing | Noctua pronuba | 26/05/2020 |
Small Magpie | Anania hortulata | 26/05/2020 |
Popular Hawk | Laothoe populi | 28/05/2020 |
Sharp-angled Peacock | Macaria alternata | 28/05/2020 |
Beautiful Golden Y | Autographa pulchrina | 28/05/2020 |
Lobster Moth | Stauropus fagi | 28/05/2020 |
Cinnabar | Tyria jacobaeae | 29/05/2020 |
Peppered Moth | Biston betularia | 29/05/2020 |
A closer look at some of my highlights from 26 -50
Pale tussock - Calliteara pudibunda
Poplar Hawk Moth - Laothoe populi
(my first Hawk)
Lobster Moth - Stauropus fagi
Took these pictures and the moth flew before I could release it to safety and a hovering Magpie caught it mid-air!!
I release all moths over the road from me now.
51-75
29/05/2020 - 08/06/2020
Willow Beauty | Peribatodes rhomboidaria | 29/05/2020 |
Buff-tip | Phalera bucephala | 29/05/2020 |
Light Emerald | Campaea margaritaria | 29/05/2020 |
Setaceous Hebrew Character | Xestia c-nigrum | 29/05/2020 |
Ingrained Clay | Diarsia mendica | 29/05/2020 |
The Shears | Hada plebeja | 29/05/2020 |
Brown house moth | Hofmannophila pseudospretella | 29/05/2020 |
Turnip Moth | Agrotis segetum | 29/05/2020 |
Grey Pine Carpet | Thera obeliscata | 30/05/2020 |
Middle-barred minor | Oligia fasciuncula | 30/05/2020 |
Marbled minor agg | Oligia strigilis agg | 30/05/2020 |
The Coronet | Craniophora ligustri | 31/05/2020 |
Garden grass-veneer | Chrysoteuchia culmella | 31/05/2020 |
Thistle Ermine | Myelois circumvoluta | 03/06/2020 |
Bird-cherry Ermine Moth | Yponomeuta evonymella | 03/06/2020 |
Barred Straw | Gandaritis pyraliata | 04/06/2020 |
Barred Marble | Celypha striana | 04/06/2020 |
Shaded Broad-bar | Scotopteryx chenopodiata | 04/06/2020 |
Heart & Club | Agrotis clavis | 05/06/2020 |
Mottled Beauty | Alcis repandata | 05/06/2020 |
Foxglove Pug | Eupithecia pulchellata | 08/06/2020 |
Mottled Pug | Eupithecia exiguata | 08/06/2020 |
Small Square dot | Diarsia rubi | 08/06/2020 |
Riband Wave | Idaea aversata | 08/06/2020 |
Clouded Border | Lomaspilis marginata | 08/06/2020 |
A closer look at some of my highlights from 51 -75
The Coronet - Craniophora ligustri
Buff-tip - Phalera bucephala
One of the most amazing moths, actually thought someone had thrown sticks into moth trap!
Riband Wave - Idaea aversata
A moth that's turned up on many occasions throughout the year, can be very variable, reversed shot, through glass.
76-100
10/06/2020 - 24/06/2020
The Flame | Axylia putris | 10/06/2020 |
Brussels lace | Cleorodes lichenaria | 10/06/2020 |
The Fern | Horisme tersata | 12/06/2020 |
Light Arches | Apamea lithoxylaea | 12/06/2020 |
Freyer's Pug | Eupithecia intricata | 12/06/2020 |
Dark Arches | Apamea monoglypha | 12/06/2020 |
Privet Hawk | Sphinx ligustri | 13/06/2020 |
Elephant hawk Moth | Deilephila elpenor | 24/06/2020 |
Shoulder-striped Wainscot | Leucania comma | 14/06/2020 |
Common Emerald | Hemithea aestivaria | 14/06/2020 |
The Uncertain | Hoplodrina octogenaria | 14/06/2020 |
The Snout | Hypena proboscidalis | 14/06/2020 |
Small Elephant Hawk-moth | Deilephila porcellus | 14/06/2020 |
Dusky Pearl | Udea prunalis | 14/06/2020 |
Varied Coronet | Hadena compta | 16/06/2020 |
Clouded Brindle | Apamea epomidion | 17/06/2020 |
Mottled Rustic | Caradrina morpheus | 20/06/2020 |
Scalloped Oak | Crocallis elinguaria | 21/06/2020 |
Pale Prominent | Pterostoma palpina | 21/06/2020 |
The Mocha | Cyclophora annularia | 22/06/2020 |
Pale Mottled Willow | Caradrina clavipalpis | 22/06/2020 |
Grey Pug | Eupithecia subfuscata | 23/06/2020 |
Uncertain/Rustic agg. | Hoplodrina octogenaria/blanda | 23/06/2020 |
Crescent Plume | Marasmarcha lunaedactyla | 24/06/2020 |
Triangle-marked Roller | Ancylis achatana | 24/06/2020 |
A closer look at some of my highlights from 76 -100
Small Elephant Hawk Moth - Deilephila porcellus
Plus the similar but slightly bigger
Elephant Hawk Moth - Deilephila elpenor
Another large Moth
The Scalloped Oak - Crocallis elinguaria
And this one of my favorite moths of the year The Mocha - Cyclophora annularia
Named after The stone, not the Chocolate coffee drink!
101-125
24/06/2020 - 08/07/2020
Black Arches | Lymantria monacha | 24/06/2020 |
Green Pug | Pasiphila rectangulata | 25/06/2020 |
Marbled Minor | Oligia strigilis | 25/06/2020 |
The Spectacle | Abrostola tripartita | 25/06/2020 |
The Clay | Mythimna ferrago | 25/06/2020 |
V-Pug | Chloroclystis v-ata | 25/06/2020 |
Little Grey | Eudonia lacusstrata | 26/06/2020 |
Phoenix | Eulithis prunata | 29/06/2020 |
Common Footman | Manulea lurideola | 29/06/2020 |
Double-striped Pug | Gymnoscelis rufifasciata | 29/06/2020 |
Box tree moth | Cydalima perspectalis | 30/06/2020 |
Elderberry pearl | Anania coronata | 30/06/2020 |
The Rustic | Hoplodrina blanda | 30/06/2020 |
Bee Moth | Aphomia sociella | 01/07/2020 |
Common Wave | Cabera exanthemata | 01/07/2020 |
Garden Carpet | Xanthorhoe fluctuata | 01/07/2020 |
Silver Ground Carpet | Xanthorhoe montanata | 01/07/2020 |
Swallow-tailed Moth | Ourapteryx sambucaria | 07/07/2020 |
Common Rustic | Mesapamea secalis | 07/07/2020 |
Nut-Tree Tussock | Colocasia coryli | 07/07/2020 |
Buff Ermine | Spilosoma lutea | 07/07/2020 |
Buff Arches | Habrosyne pyritoides | 07/07/2020 |
Yellow Shell | Camptogramma bilineata | 08/07/2020 |
Broad-bordered Yellow Underwing | Noctua fimbriata | 08/07/2020 |
Smoky Wainscot | Mythimna impura | 09/07/2020 |
A closer look at some of my highlights from 101 -125
Black Arches - Lymantria monacha
Beautiful moth
Swallow-tailed Moth -Ourapteryx sambucaria
Was out watching traps and had 2 of these stunners buzzing around.
Unfortunately, the following night one met a Tube web spider, the circle of life I suppose.
Garden Carpet - Xanthorhoe fluctuataBit of an Abberation, but as I said earlier moths are very varible.
Common Wave - Cabera exanthemata
Anania coronata - Elder Pearl
Latin names dominate the moth world but to make it easier to pronounce most have vernacular names.
A final moth from this section and rising from the flames,
The Phoenix - Eulithis prunata
126-150
09/07/2020 - 15/07/2020
Lime Hawk Moth | Mimas tiliae | 09/07/2020 |
Grey Dagger | Acronicta psi | 09/07/2020 |
Mother of pearl | Pleuroptya ruralis | 09/07/2020 |
Common Yellow Conch | Agapeta hamana | 09/07/2020 |
Silver -Y | Autographa gamma | 09/07/2020 |
Rose-flounced tabby | Endotricha flammealis | 09/07/2020 |
Plain Wave | Idaea straminata | 09/07/2020 |
The Fan-foot | Herminia grisealis | 09/07/2020 |
Ringed China-mark | Parapoynx stratiotata | 09/07/2020 |
Cloaked Minor | Mesoligia furuncula | 09/07/2020 |
Single-dot wave | Idaea dimidiata | 11/07/2020 |
Early Thorn | Selenia dentaria | 11/07/2020 |
Triple-barred Argent | Argyresthia trifasciata | 11/07/2020 |
Double Square-spot | Xestia triangulum | 13/07/2020 |
Gold Triangle | Hypsopygia costalis | 13/07/2020 |
Beautiful Hook-tip | Laspeyria flexula | 14/07/2020 |
Common Grey | Scoparia ambigualis | 14/07/2020 |
Small Fan-foot wave | Herminia grisealis | 14/07/2020 |
Dark Umber | Philereme transversata | 15/07/2020 |
Small Grey | Eudonia mercurella | 15/07/2020 |
Orchard Ermine | Yponomeuta padella | 15/07/2020 |
Twenty Plume moth | Alucita hexadactyla | 15/07/2020 |
Ash-bark Knot-horn | Euzophera pinguis | 15/07/2020 |
Small Waved Umber | Horisme vitalbata | 15/07/2020 |
Apple Ermine | Yponomeuta malinellus | 15/07/2020 |
A closer look at some of my highlights from 126 -150
Lime Hawk Moth - Mimas tiliae
enough said!
A beautiful
Grey Dagger - Acronicta psi
Another from the Thorn family
Early Thorn - Selenia dentaria
Mother of Pearl - Patania ruralis
151-175
15/07/2020 - 25/07/2020
Dark Aspen Bell | Epinotia maculana | 15/07/2020 |
September Thorn | Ennomos erosaria | 16/07/2020 |
Spindle Ermine | Yponomeuta cagnagella | 16/07/2020 |
Rosy Footman | Miltochrista miniata | 16/07/2020 |
Straw Dot | Rivula sericealis | 16/07/2020 |
Flame Shoulder | Ochropleura plecta | 17/07/2020 |
Small Ranunculus | Hecatera dysodea | 17/07/2020 |
Maple Pug | Eupithecia inturbata | 17/07/2020 |
Common Cloaked Shoot | Gypsonoma dealbana | 17/07/2020 |
Haworth's Pug | Eupithecia haworthiata | 17/07/2020 |
Common Carpet | Epirrhoe alternata | 17/07/2020 |
Canary Shouldered Thorn | Ennomos alniaria | 18/07/2020 |
Mugwort Plume | Hellinsia lienigianus | 18/07/2020 |
Leopard Moth | Zeuzera pyrina | 19/07/2020 |
Garden Tiger Moth | Arctia caja | 19/07/2020 |
Red Twin-spot Carpet | Xanthorhoe spadicearia | 19/07/2020 |
Pebble Hook-tip | Drepana falcataria | 19/07/2020 |
Brown-spot Flat-body | Agonopterix alstromeriana | 19/07/2020 |
Iron Prominent | Notodonta dromedarius | 20/07/2020 |
Pebble Prominent | Notodonta ziczac | 21/07/2020 |
Dun-bar | Cosmia trapezina | 21/07/2020 |
Oak Hook tip | Drepana binaria | 25/07/2020 |
Nutmeg | Hadula trifolii | 25/07/2020 |
Oecophorid species | Carcina quercana/Oecophorid | 25/07/2020 |
London Dowd | Blastobasis lacticolella | 25/07/2020 |
A closer look at some of my highlights from 151 -175
Very colorful addition
Rosy Footman - Miltochrista miniata
Leopard Moth - Zeuzera pyrina
Quite a few of these good looking moths
Garden Tiger Moth - Arctia caja
Almost missed this one the first time it arrived, found it on the wall, hidden away, always check everywhere around traps!
Iron Prominent - Notodonta dromedarius
Simple moth but really liked this one
Dun-bar - Cosmia trapezina
What can I say about this one? well, July 25th a wet morning greeted me but on the floor below trap with this moth I thought it was Clouded buff so a quick picture and retreated inside, checked out the other moth I had, and then looked again at this one, realizing it was not a Clouded buff. Put it on Twitter and comments and hope you've kept it from many people! O dear rushed into the garden to find it had gone. The Id is still open but Ben Sale came closest I think to what is listed below, but African or Asian species. I have recorded.
Oecophorid species - Carcina quercana/Oecophorid
176- 200
25/07/2020 -07/08/2020
Marbled Piercer | Cydia splendana | 25/07/2020 |
Black-headed Conch | Cochylis atricapitana | 26/07/2020 |
Lime-Speckled pug | Eupithecia centaureata | 27/07/2020 |
Jersey Tiger | Euplagia quadripunctaria | 27/07/2020 |
The Shark | Cucullia umbratica | 27/07/2020 |
Water Veneer | Acentria ephemerella | 27/07/2020 |
Yellow Larch | Ptycholomoides aeriferana | 28/07/2020 |
Maple Button | Acleris forsskaleana | 28/07/2020 |
Lesser Broad-bordered Yellow Underwing | Noctua janthe | 28/07/2020 |
Four-spotted Obscure | Oegoconia quadripuncta | 28/07/2020 |
Dusky Sallow | Eremobia ochroleuca | 28/07/2020 |
Scarce Footman | Eilema complana | 29/07/2020 |
Yellow-barred Brindle | Acasis viretata | 06/08/2020 |
Maiden's Blush | Cyclophora punctaria | 07/08/2020 |
Copper Underwing | Amphipyra pyramidea | 07/08/2020 |
Marbled Green | Nyctobrya muralis | 07/08/2020 |
Common Grass-veneer | Agriphila tristella | 07/08/2020 |
Dusky Thorn | Ennomos fuscantaria | 07/08/2020 |
Orange Swift | Triodia sylvina | 07/08/2020 |
Pale-streak Grass-veneer | Agriphila selasella | 07/08/2020 |
Buff footman | Eilema depressa | 07/08/2020 |
Lesser-spotted pinion | Cosmia affinis | 07/08/2020 |
Wax Moth | Galleria mellonella | 07/08/2020 |
Twin-spot Plume | Stenoptilia bipunctidactyla | 07/08/2020 |
Straw Grass-veneer | Agriphila straminella | 07/08/2020 |
A closer look at some of my highlights from 176 -200
Some of these pugs eh!
Lime-Speckled pug - Eupithecia centaureata
Thought this one was called Maidens Bush...soon corrected, lol
Maiden's Blush - Cyclophora punctaria
Lots of these over the season
Copper Underwing - Amphipyra pyramidea
Marbled Green - Nyctobrya muralis
Had 74 of these over the season
Dusky Thorn - Ennomos fuscantaria
This the female form
Orange Swift - Triodia sylvina
201-225
07/08/2020 -16/08/2020
Golden-brown Tubic | Crassa unitella | 07/08/2020 |
Square-spot Rustic | Xestia xanthographa | 08/08/2020 |
Poplar Grey | Subacronicta megacephala | 08/08/2020 |
Four-dotted Footman | Cybosia mesomella | 08/08/2020 |
Currant Pug | Eupithecia assimilata | 09/08/2020 |
Common Purple-and-gold | Pyrausta purpuralis | 09/08/2020 |
Mint moth | Pyrausta aurata | 09/08/2020 |
Alder moth | Acronicta alni | 09/08/2020 |
White-faced Tortrix | Pandemis cinnamomeana | 09/08/2020 |
Dark Fruit-tree Tortrix | Pandemis heparana | 10/08/2020 |
The Lychnis | Hadena bicruris | 10/08/2020 |
Grey Knot-horn | Acrobasis advenella | 10/08/2020 |
Rush veneer | Nomophila noctuella | 10/08/2020 |
Chequered Fruit-tree Tortrix | Pandemis corylana | 10/08/2020 |
Garden Pebble | Evergestis forficalis | 11/08/2020 |
Sallow Kitten | Furcula furcula | 11/08/2020 |
Gold spot | Plusia festucae | 13/08/2020 |
Straw Underwing | Thalpophila matura | 14/08/2020 |
Codling Moth | Cydia pomonella | 14/08/2020 |
Dingy Footman | Eilema griseola | 14/08/2020 |
Mouse Moth | Amphipyra tragopoginis | 14/08/2020 |
Straw-barred Pearl | Pyrausta despicata | 14/08/2020 |
Marsh Grey | Eudonia pallida | 14/08/2020 |
Flounced Rustic | Luperina testacea | 16/08/2020 |
Rosy Rustic | Hydraecia micacea | 16/08/2020 |
A closer look at some of my highlights from 201 -225
Some real beauties over August
Poplar Grey - Subacronicta megacephala
The Lychnis-Hadena bicruris
Such a beautifully marked moth this one
Sallow Kitten - Furcula furcula
Some of the moths the names are obvious
Gold Spot - Plusia festucae
Rosy Rustic - Hydraecia micacea
226-250
16/08/2020 - 01/09/2020
Cypress Pug | Eupithecia phoeniceata | 17/08/2020 |
Brown Plume | Stenoptilia pterodactyla | 17/08/2020 |
August Thorn | Ennomos quercinaria | 17/08/2020 |
Double-striped Tabby | Hypsopygia glaucinalis | 17/08/2020 |
Diamond-back Moth | Plutella xylostella | 18/08/2020 |
Satin Grass Veneer | Crambus perlella | 20/08/2020 |
Yellow-Tail | Euproctis similis | 09/07/2020 |
Common Rustic agg. | Mesapamea secalis agg | 07/07/2020 |
Dark-barred Tortrix | Syndemis musculana | 10/08/2020 |
Grey Tortrix | Cnephasia stephensiana | 20/05/2020 |
Knot Grass | Acronicta rumicis | 28/07/2020 |
Marbled Beauty | Bryophila domestica | 20/07/2020 |
Olive Pearl | Udea olivalis | 18/08/2020 |
Pale-Bordered Piecer | Grapholita janthinana | 19/07/2020 |
Straw Conch | Cochylimorpha straminea | 21/07/2020 |
Burnished Brass | Diachrysia chrysitis | 27/08/2020 |
Frosted Orange | Gortyna flavago | 28/08/2020 |
Blood vein | Timandra comae | 28/08/2020 |
Elbow-stripe Grass-veneer | Agriphila geniculea | 29/08/2020 |
Centre-barred Sallow | Atethmia centrago | 30/08/2020 |
Small Emerald | Hemistola chrysoprasaria | 29/07/2020 |
Long-horned Flat-body | Carcina quercana | 31/08/2020 |
Beautiful Plume | Amblyptilia acanthadactyla | 01/09/2020 |
Lesser Yellow Underwing | Noctua comes | 03/09/2020 |
Lunar Underwing | Omphaloscelis lunosa | 08/09/2020 |
A closer look at some of my highlights from 226 -250
More beautiful moths
Burnished Brass - Diachrysia chrysitis
Frosted Orange - Gortyna flavago
Blood vein - Timandra comae
Such a complex pattern on these and very varible
Lunar Underwing - Omphaloscelis lunosa
251/ 271
03/09/2020 - 25/11/2020
Narrow-winged Grey | Eudonia angustea | 11/09/2020 |
Pied Smudge | Ypsolopha sequella | 29/09/2020 |
Barred Sallow | Tiliacea aurago | 01/10/2020 |
Red-line Quaker | Agrochola lota | 01/10/2020 |
Beaded Chestnut | Agrochola lychnidis | 07/10/2020 |
Green-brindled Crescent | Allophyes oxyacanthae | 07/10/2020 |
Blair's Shoulder-knot | Lithophane leautieri | 15/10/2020 |
Brown-spot Pinion | Agrochola litura | 15/10/2020 |
Black Rustic | Aporophyla nigra | 16/10/2020 |
Merveille du Jour | Griposia aprilina | 16/10/2020 |
The Sallow | Cirrhia icteritia | 17/10/2020 |
Large Wainscot | Rhizedra lutosa | 17/10/2020 |
Pine Carpet | Pennithera firmata | 18/10/2020 |
November Moth | Epirrita dilutata | 18/10/2020 |
Yellow-line Quaker | Agrochola macilenta | 21/10/2020 |
Feathered Thorn | Colotois pennaria | 23/10/2020 |
December Moth | Poecilocampa populi | 02/11/2020 |
Olive-tree Pearl | Palpita vitrealis | 07/11/2020 |
Dark Chesnut | Conistra ligula | 10/11/2020 |
Winter moth | Operophtera brumata | 17/11/2020 |
Maple Slender | Caloptilia semifascia | 25/11/2020 |
A closer look at some of my highlights from 251-271
It's not just about the larger moths the micros although Id'ing is more challenging, still so good un's
Pied Smudge - Ypsolopha sequella
One of those easier named moths Green-brindled Crescent - Allophyes oxyacanthae
Blair's Shoulder-knot - Lithophane leautieri
Really liked this moth
Black Rustic - Aporophyla nigra
Got one of these rarer moths then for a week had at least 2 every day!
Merveille du Jour - Griposia aprilina
To end a migrant from southern Europe
Olive-tree Pearl/Jasmine - Palpita vitrealis
So with 271 moths caught and most safely released, it's been a fantastic start to my new hobby, really looking forward to 2021.
I didn't just catch Moths, Beetles, Flies, Hornet, Spiders, Daddy Long Legs, 10 species of Caddisfly, and even one Butterfly, so my camera 7d mk2 with on-body flash later changed to homemade flash diffuser. 100mm 2.8 lens took 1000's of pictures.
Some highlights of things other than moths
Started seeing these wonders around the garden in the morning while checking my traps. I went on to build so bug houses which the Ruby Tailed Wasp seem to love, most days 2/3 sunbathing and buzzing around
Always amazing to see, if you look closely you can see mites which they carry around!
Sexton Beetle
Lots of varieties of Diptera every night and fascinating to see so many species
Green Bottle
Although not strictly caught in the traps, numbers of these little crackers increased around the traps and the walls were alive at night waiting for their lunch to arrive each night.
Pseudeuophrys Lanigera
The massive Tipula Maxima Cranefly size is 100mm leg span, a monster
So thats it, I hope 2021 moth'ing wise is as brilliant
Thanks For Looking!
&
Thanks For All Your Support!
If you enjoy our blog's, why not follow us on our social media: